![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Eleanor Falterman [1] | |
Born | Abt 1941 | Napoleonville, Assumption, Louisiana, United States ![]() |
Gender | Female | |
Name | Eleanor Talbot | |
Reference Number | 11533 | |
Died | 06 Aug 2011 | Labadieville, Assumption, Louisiana, United States ![]() |
Buried | Abt 18 Aug 2011 | Saint Philomena Cemetery, Labadieville, Assumption, Louisiana, United States ![]() |
Person ID | I11533 | Our Family Information |
Last Modified | 17 Mar 2013 |
Father | Lester Patrick Falterman, b. 04 Feb 1911, Attakapas Canal, Napoleonville, Assumption, Louisiana, United States ![]() ![]() | |
Mother | Genevieve LeBlanc, b. 12 Oct 1914, Napoleonville, Assumption, Louisiana, United States ![]() ![]() | |
Married | May 1938 | Attakapas Canal, Napoleonville, Assumption, Louisiana, United States ![]() |
Family ID | F4341 | Group Sheet |
Family | Michael J. Talbot, b. 16 Feb 1939, d. 16 Mar 2013 | |||
Married | 20 Jan 1962 [3] | |||
Children |
|
|||
Family ID | F4403 | Group Sheet |
Event Map |
|
Photos » Slide Show |
![]() | Eleanor Falterman Talbot 100x1 |
![]() | Eleanor Falterman Talbot | |
![]() | Eleanor Falterman Talbot Nicho |
Documents | ![]() | Obituary |
Sources |