![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Celina Tassin [1, 2, 3] | |
Born | 09 Apr 1833 | Louisiana, United States ![]() |
Gender | Female | |
Census | 31 Aug 1850 | Avoyelles, Louisiana, United States ![]() |
|
||
Census | 14 Jun 1860 | Marksville, Avoyelles, Louisiana, United States ![]() |
|
||
Census | 31 Aug 1870 | Marksville, Avoyelles, Louisiana, United States ![]() |
|
||
Indiv Note | 19 Jun 2000 [9] | |
|
||
Name | Celina Dufour | |
Reference Number | 149 | |
Person ID | I149 | Our Family Information |
Last Modified | 21 Dec 2009 |
Father | Living | |
Family ID | F149 | Group Sheet |
Family | Fulgence Dufour, b. 21 Jan 1832, Mansura, Avoyelles, Louisiana, United States ![]() | |||||||||||||||||
Married | 17 Jul 1849 | Mansura, Avoyelles, Louisiana, United States ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F145 | Group Sheet |
Event Map |
|
Documents | ![]() | Fulgence Dufour 1870 Louisiana |
Sources |
|