![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Gracie Pearl Holden | |
Born | 25 Jul 1909 | Florida, United States ![]() |
Gender | Female | |
Census | 10 May 1910 | Perry, Taylor, Florida, United States ![]() |
|
||
Census | 27 Jan 1920 | Lake Bird, Taylor, Florida, United States ![]() |
|
||
Census | 08 Apr 1930 | Shamrock, Dixie, Florida, United States ![]() |
|
||
Indiv Note |
|
|
Name | Gracie Pearl Feagle | |
Name | Gracie Pearl Hodges | |
Reference Number | 2297 | |
Died | Abt Nov 1978 | Tampa, Hillsborough, Florida, United States ![]() |
Buried | Aft Nov 1978 | Dover, Hillsborough, Florida, United States ![]() |
Person ID | I2297 | Our Family Information |
Last Modified | 29 Apr 2012 |
Father | John Calvin Holden, b. Jul 1872, Ellijay, Gilmer, Georgia, United States ![]() ![]() | |
Mother | Bitha Stephens, b. 06 Aug 1880, Jasper, Hamilton, Florida, United States ![]() ![]() | |
Married | Bef 1899 | Florida, United States ![]() |
Family ID | F862 | Group Sheet |
Family 1 | Gustus B. Feagle, b. 12 Apr 1905, d. 30 Jun 1976, Tampa, Hillsborough, Florida, United States ![]() | |||||
Married | Florida, United States ![]() |
|||||
Children |
|
|||||
Family ID | F870 | Group Sheet |
Family 2 | Living | |
Family ID | F871 | Group Sheet |
Event Map |
|
Photos » Slide Show |
![]() | Gracie Pearl Holden 100x134 |
![]() | Gracie Pearl Holden | |
![]() | Gracie Pearl Holden 002 |
Documents » Slide Show |
![]() | John C Holden 1910 Florida |
![]() | John C Holden 1920 Florida 1 | |
![]() | John C Holden 1920 Florida 2 |
Sources |