![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Alene Nelson [1] | |
Born | 02 Feb 1886 | Toomsboro, Wilkinson, Georgia, United States ![]() |
Gender | Female | |
Name | Alene Mullis [1] | |
Name | Alene Stephenson [2] | |
Name | Mammy Nelson [3] | |
Reference Number | 25798 | |
Died | 30 Jul 1980 [4] | |
Person ID | I25798 | Our Family Information |
Last Modified | 14 Nov 2009 |
Father | Living | |
Mother | Sally Ellen Linder, d. 11 Jan 1952 | |
Family ID | F9388 | Group Sheet |
Family 1 | Henry Mullis, b. 22 Jan 1888, Eastman, Dodge, Georgia, United States ![]() ![]() | |||||||||||
Married | 23 Feb 1908 | Eastman, Dodge, Georgia, United States ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Family ID | F9066 | Group Sheet |
Family 2 | Edgar Stephenson, d. Abt Nov 1954 | |
Married | 22 Feb 1919 [2] | |
Family ID | F9387 | Group Sheet |
Event Map |
|
Photos | ![]() | Alene Nelson Mullis 100x134 |
![]() | Alene Nelson Mullis 001 |
Sources |
|