![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Alcecie Levron [1] | |
Born | 01 Aug 1894 | Montegut, Terrebonne, Louisiana, United States ![]() |
Gender | Female | |
Name | Alcecie Dupre [1] | |
Name | Alcedie Levron [1] | |
Reference Number | 29825 | |
Died | 03 Feb 1943 | Montegut, Terrebonne, Louisiana, United States ![]() |
Buried | Aft 03 Feb 1943 | Bisland Cemetery, Bourg, Terrebonne, Louisiana, United States ![]() |
Person ID | I29825 | Our Family Information |
Last Modified | 9 Jun 2012 |
Father | Elesse George Levron, b. 18 Jul 1872, Montegut, Terrebonne, Louisiana, United States ![]() ![]() | |
Mother | Celina Brunet, b. Abt 1871, bur. Bisland Cemetery, Bourg, Terrebonne, Louisiana, United States ![]() | |
Married | 08 Jun 1891 | |
Family ID | F10336 | Group Sheet |
Family | Philmore Wilsy Dupre, b. 02 Nov 1891, Montegut, Terrebonne, Louisiana, United States ![]() ![]() | |||||||||||||||||||||||||||
Married | Feb 1912 | Sacred Heart Church, Montegut, Terrebonne, Louisiana, United States ![]() |
||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Family ID | F10330 | Group Sheet |
Event Map |
|
Photos | ![]() | Alcedie Levron Dupre 100x134 |
![]() | Filmore and Alcedie Dupre |
Sources |
|