![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | William Fountain Knight [1, 2, 3, 4] | |
Born | 08 Aug 1876 | Madison, Florida, United States ![]() |
Gender | Male | |
Census | 28 Jun 1880 | Hamburg, Madison, Florida, United States ![]() |
1880 Federal Census | ||
|
||
Residence | 1904 | Eridu, Taylor, Florida, United States ![]() |
Census | 19 May 1910 | Moseley Hall, Madison, Florida, United States ![]() |
1910 Federal Census | ||
|
||
Eye Color | 12 Sep 1918 [13] | |
|
||
Indiv Note | 12 Sep 1918 [13] | |
|
||
Occupation | Abt 12 Sep 1918 | Ebb, Madison, Florida, United States ![]() |
Farmer | ||
Residence | Abt 12 Sep 1918 | Ebb, Madison, Florida, United States ![]() |
Census | 22 Jun 1920 | Moseley Hall, Madison, Florida, United States ![]() |
1920 Federal Census | ||
|
||
Occupation | Abt 1930 [15, 16] | |
Butcher/School bus driver, Rode Timber, Share cropper | ||
Census | 03 Apr 1930 | Greenville, Madison, Florida, United States ![]() |
1930 Federal Census | ||
|
||
Census | 1935 | Greenville, Madison, Florida, United States ![]() |
1935 Florida Census | ||
|
||
Census | 1945 | Cross City, Dixie, Florida, United States ![]() |
1945 Florida Census | ||
|
||
Died | 1950 | Cross City, Dixie, Florida, United States ![]() |
Buried | Aft 1950 | Waters Memorial Gardens, Steinhatchee, Taylor, Florida, United States ![]() |
|
||
Indiv Note | 2000 [23, 24] | |
|
||
Name | William Fount Knight [25] | |
Reference Number | 3481 | |
Person ID | I3481 | Our Family Information |
Last Modified | 16 Feb 2015 |
Father | William Knight, b. Cecil, Cook, Georgia, United States ![]() | |
Mother | Elisabeth Coker, b. 1846, Madison, Florida, United States ![]() | |
Married | 02 May 1872 | Madison, Florida, United States ![]() |
Family ID | F1354 | Group Sheet |
Family | Lettie Louise Viola Strickland, b. Abt 1884, Georgia, United States ![]() ![]() | |||||||||||||||||||
Married | Abt 1900 [12, 17] | |||||||||||||||||||
|
||||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F908 | Group Sheet |
Event Map |
|
Documents » Slide Show |
![]() | Draft Registration |
![]() | William and Lettie Knight Cens | |
William F Knight State Census | ||
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Elisabeth Coker-Knight 1880 Fl | |
![]() | Elisabeth Coker-Knight 1880 Fl | |
![]() | William F and Lettie Knight 19 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | William Fountain Knight WWI Dr |
Headstones » Slide Show |
William F Knight Headstone 1.JPG | |
William F. Knight | ||
William F Knight Headstone 2.JPG | ||
![]() | William F Knight Headstone.jpg |
Sources |
|