![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Camille Edouard Breaux, Sr. [1, 2] | |
Suffix | Sr. | |
Born | 15 Mar 1853 | Assumption, Louisiana, United States ![]() |
Gender | Male | |
Baptism | 04 Apr 1853 | Assumption Church, Plattenville, Assumption, Louisiana, United States ![]() |
Reference Number | 7650 | |
Died | 29 Apr 1922 | Napoleonville, Assumption, Louisiana, United States ![]() |
Buried | 30 Apr 1922 | Louisiana, United States ![]() |
Person ID | I7650 | Our Family Information |
Last Modified | 21 Aug 2009 |
Father | Living | |
Mother | Marie Ursenie Boudreaux, b. 09 Dec 1830 | |
Family ID | F3102 | Group Sheet |
Family | Zulma Marie Falterman, b. 06 Mar 1851, Assumption, Louisiana, United States ![]() ![]() | |||||||||||||||||||
Married | 28 Feb 1876 | Saint Anne Assumption, Napoleonville, Assumption, Louisiana, United States ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F3106 | Group Sheet |
Event Map |
|
Headstones | 2012-06-19 151.JPG |
Sources |
|